List of Programmes;
| # | Programme | Student List |
|---|---|---|
| 1 | CERTIFICATE IN SECURITY GUARD (CSEC) | (0) Students |
| 2 | CERTIFICATE IN SURVEY AND GEOINFORMATICS (CSG) | (0) Students |
| 3 | DIPLOMA ENTERPRENUERSHIP STUDIES (DES) | (0) Students |
| 4 | DIPLOMA IN AGRIC TECHNOLOGY (DAT) | (0) Students |
| 5 | DIPLOMA IN ARCHITECTURE (DARC) | (0) Students |
| 6 | DIPLOMA IN CATERING AND HOTEL MANAGEMENT (DCHM) | (0) Students |
| 7 | DIPLOMA IN CHEMICAL ENGINEERIING TECHNOLOGY (DCHET) | (0) Students |
| 8 | DIPLOMA IN COMPUTER ENGINEERING (DCE) | (0) Students |
| 9 | DIPLOMA IN COOPERATIVE STUDIES (DGSG) | (0) Students |
| 10 | DIPLOMA IN CRIME MANAGEMENT (DCMA) | (11) Students |
| 11 | DIPLOMA IN CRIME MANAGEMENT AND ADMINISTRATION (DCMA) | (0) Students |
| 12 | DIPLOMA IN CYBER SECURITY AND DATA PROTECTION (DCYS) | (0) Students |
| 13 | DIPLOMA IN DATA SCIENCE AND ARTIFICIAL INTELLIGENCE (DCYS) | (0) Students |
| 14 | DIPLOMA IN ENTREPRENEURSHIP STUDIES (DES) | (0) Students |
| 15 | DIPLOMA IN GEO-SURVEY AND GEO-INFORMATICS (DGSG) | (0) Students |
| 16 | DIPLOMA IN HOSPITALITY MANAGEMENT (DHM) | (20) Students |
| 17 | DIPLOMA IN HUMAN RESOURCES MANAGEMENT (DHRM) | (0) Students |
| 18 | DIPLOMA IN LIBRARY AND INFORMATION SCIENCE (DLIS) | (7) Students |
| 19 | DIPLOMA IN MANUFACTURING ENGINEERING TECHNOLOGY (DMET) | (0) Students |
| 20 | DIPLOMA IN MASS COMMUNICATION (DMC) | (6) Students |
| 21 | DIPLOMA IN MECHATRONICS TECHNOLOGY (DMT) | (0) Students |
| 22 | DIPLOMA IN MEDICAL LABORATORY TECHNOLOGY (DMLT) | (0) Students |
| 23 | DIPLOMA IN MEDICAL RECORD SYSTEM (DMRS) | (0) Students |
| 24 | DIPLOMA IN MINERAL AND PETROLEUM RESOURCES ENGINEERING TECHNOLOGY (DPRET) | (0) Students |
| 25 | DIPLOMA IN NETWORKING AND CLOUD COMPUTING (DNCC) | (0) Students |
| 26 | DIPLOMA IN OFFICE TECHNOLOGY AND MANAGEMENT (DOTM) | (1) Students |
| 27 | DIPLOMA IN PROCUREMENT AND SUPPLY MANAGEMENT (DPSM) | (0) Students |
| 28 | DIPLOMA IN SECURITY GUARD (DSEC) | (0) Students |
| 29 | DIPLOMA IN SECURITY OPERATIONS AND INTELLIGENCE MANAGEMENT (DSIM) | (0) Students |
| 30 | DIPLOMA IN SECURITY STUDIES (DSS) | (0) Students |
| 31 | DIPLOMA IN SOCIAL DEVELOPMENT (DSD) | (52) Students |
| 32 | DIPLOMA IN SOFTWARE AND WEB DEVELOPMENT (DSWD) | (0) Students |
| 33 | DIPLOMA IN SOLAR PANEL INSTALLATION AND MAINTENANCE (DSPIM) | (0) Students |
| 34 | DIPLOMA IN SURVEY AND GEOINFORMATICS (DSG) | (6) Students |
| 35 | DIPLOMA IN TAXATION (DTX) | (0) Students |
| 36 | DIPLOMA IN WELDING AND FABRICATION (DWF) | (0) Students |
| 37 | HIGHER NATIONAL DIPLOMA IN ACCOUNTANCY (HNDAC) | (119) Students |
| 38 | HIGHER NATIONAL DIPLOMA IN BIOCHEMISTRY (HNDSLT/BCH) | (70) Students |
| 39 | HIGHER NATIONAL DIPLOMA IN BIOCHEMISTRY MICROBIOLOGY (HNDSLT/BCH/MB) | (12) Students |
| 40 | HIGHER NATIONAL DIPLOMA IN BIOLOGY (HNDSLT/BIO) | (16) Students |
| 41 | HIGHER NATIONAL DIPLOMA IN BIOLOGY/MICROBIOLOGY (HNDSLT/BIO/MB) | (9) Students |
| 42 | HIGHER NATIONAL DIPLOMA IN BUILDING TECHNOLOGY (HNDBT) | (80) Students |
| 43 | HIGHER NATIONAL DIPLOMA IN BUSINESS ADMINISTRATION AND MANAGEMENT (HNDBAM) | (244) Students |
| 44 | HIGHER NATIONAL DIPLOMA IN CHEMISTRY (HNDSLT/CHEM) | (17) Students |
| 45 | HIGHER NATIONAL DIPLOMA IN CHEMISTRY/BIOCHEMISTRY (HNDSLT/CHEM/BCH) | (0) Students |
| 46 | HIGHER NATIONAL DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY (HNDCET) | (133) Students |
| 47 | HIGHER NATIONAL DIPLOMA IN COMPUTER SCIENCE (HNDCS) | (130) Students |
| 48 | HIGHER NATIONAL DIPLOMA IN ELECTRICAL AND ELECTRONIC ENGINEERING TECHNOLOGY-POWER AND MACHINE (HNDEET/PM) | (158) Students |
| 49 | HIGHER NATIONAL DIPLOMA IN ELECTRICAL AND ELECTRONIC ENGINEERING TECHNOLOGY-TELECOM (HNDEET/TEL) | (32) Students |
| 50 | HIGHER NATIONAL DIPLOMA IN ESTATE MANAGEMENT AND VALUATION (HNDEM) | (125) Students |
| 51 | HIGHER NATIONAL DIPLOMA IN MANUFACTURING (HNDMF) | (0) Students |
| 52 | HIGHER NATIONAL DIPLOMA IN MECHANICAL ENGINEERING TECHNOLOGY-POWER AND PLANT (HNDMET/PP) | (60) Students |
| 53 | HIGHER NATIONAL DIPLOMA IN MICROBIOLOGY (HNDSLT/MB) | (250) Students |
| 54 | HIGHER NATIONAL DIPLOMA IN NETWORKING AND CLOUD COMPUTING (HNDNCC) | (90) Students |
| 55 | HIGHER NATIONAL DIPLOMA IN PUBLIC ADMINISTRATION (HNDPA) | (443) Students |
| 56 | HIGHER NATIONAL DIPLOMA IN QUANTITY SURVEYING (HNDQS) | (55) Students |
| 57 | HIGHER NATIONAL DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY (HNDSLT) | (0) Students |
| 58 | HIGHER NATIONAL DIPLOMA IN SLT PHYSICS ELECTRONIC (HNDSLT/PHY/ELECT) | (23) Students |
| 59 | HIGHER NATIONAL DIPLOMA IN SOFTWARE AND WEB DEVELOPMENT (HNDSWD) | (32) Students |
| 60 | HIGHER NATIONAL DIPLOMA IN STATISTICS (HNDST) | (62) Students |
| 61 | HIGHER NATIONAL DIPLOMA IN TESTIN TESTING (HNDTT) | (3) Students |
| 62 | HIGHER NATIONAL DIPLOMA IN URBAN AND REGIONAL PLANNING (HNDURP) | (80) Students |
| 63 | IJMB (IJMB) | (0) Students |
| 64 | LANGUAGES (GNS) | (0) Students |
| 65 | LIBERAL STUDIES (GNS) | (0) Students |
| 66 | NATIONAL DIPLOMA IN ACCOUNTANCY (NDAC) | (111) Students |
| 67 | NATIONAL DIPLOMA IN BANKING AND FINANCE (NDBF) | (30) Students |
| 68 | NATIONAL DIPLOMA IN BUILDING TECHNOLOGY (NDBT) | (71) Students |
| 69 | NATIONAL DIPLOMA IN BUSINESS ADMINISTRATION AND MANAGEMENT (NDBAM) | (286) Students |
| 70 | NATIONAL DIPLOMA IN CIVIL ENGINEERING TECHNOLOGY (NDCET) | (141) Students |
| 71 | NATIONAL DIPLOMA IN COMPUTER SCIENCE (NDCS) | (427) Students |
| 72 | NATIONAL DIPLOMA IN ELECTRICAL ENGINEERING TECHNOLOGY (NDEET) | (287) Students |
| 73 | NATIONAL DIPLOMA IN ESTATE MANAGEMENT AND VALUATION (NDEM) | (204) Students |
| 74 | NATIONAL DIPLOMA IN LOCAL GOVERNMENT AND DEVELOPMENT STUDIES (NDLGS) | (35) Students |
| 75 | NATIONAL DIPLOMA IN MARKETING (NDMKT) | (50) Students |
| 76 | NATIONAL DIPLOMA IN MECHANICAL ENGINEERING TECHNOLOGY (NDMET) | (100) Students |
| 77 | NATIONAL DIPLOMA IN OFFICE TECHNOLOGY AND MANAGEMENT (NDOTM) | (116) Students |
| 78 | NATIONAL DIPLOMA IN PUBLIC ADMINISTRATION (NDPA) | (371) Students |
| 79 | NATIONAL DIPLOMA IN QUANTITY SURVEYING (NDQS) | (56) Students |
| 80 | NATIONAL DIPLOMA IN SCIENCE LABORATORY TECHNOLOGY (NDSLT) | (467) Students |
| 81 | NATIONAL DIPLOMA IN STATISTICS (NDST) | (11) Students |
| 82 | NATIONAL DIPLOMA IN TESTIN TESTING (NDTT) | (0) Students |
| 83 | NATIONAL DIPLOMA IN TESTING (NDTST) | (0) Students |
| 84 | NATIONAL DIPLOMA IN URBAN AND REGIONAL PLANNING (NDURP) | (59) Students |
| 85 | PRE-ND IN ACCOUNTANCY (PNDAC) | (2) Students |
| 86 | PRE-ND IN BANKING AND FINANCE (PNDBF) | (0) Students |
| 87 | PRE-ND IN BUILDING TECHNOLOGY (PNDBT) | (10) Students |
| 88 | PRE-ND IN BUSINESS ADMINISTRATION AND MANAGEMENT (PNDBAM) | (3) Students |
| 89 | PRE-ND IN CIVILENGINEERING (PNDCET) | (18) Students |
| 90 | PRE-ND IN COMPUTER SCIENCE (PNDCS) | (55) Students |
| 91 | PRE-ND IN ELECTRICAL AND ELECTRONICS ENGINEERING TECHNOLOGY (PNDEET) | (29) Students |
| 92 | PRE-ND IN ESTATE MANAGEMENT (PNDEM) | (36) Students |
| 93 | PRE-ND IN LOCAL GOVERNMENT AND DEVELOPMENT STUDIES (PNDLGS) | (0) Students |
| 94 | PRE-ND IN MARKETING (PNDMKT) | (1) Students |
| 95 | PRE-ND IN MATHS AND STATISTICS (PNDSTA) | (2) Students |
| 96 | PRE-ND IN MECHANICAL ENGINEERING TECHNOLOGY (PNDMET) | (14) Students |
| 97 | PRE-ND IN OFFICE TECHNOLOGY AND MANAGEMENT (PNDOTM) | (0) Students |
| 98 | PRE-ND IN PUBLIC ADMINISTRATION (PNDPA) | (3) Students |
| 99 | PRE-ND IN QUANTITY SURVEYOR (PNDQS) | (10) Students |
| 100 | PRE-ND IN SCIENCE LABORATORY TECHNOLOGY (PNDSLT) | (69) Students |
| 101 | PRE-ND IN URBAN AND REGIONAL PLANNING (PNDURP) | (12) Students |
Applications are invited from suitably qualified candidates for Admission to study in Niger State Polytechnic, Zungeru and Bida campuses including other study centres at Minna, Suleja, Kagara and Kontagora For 2023/2024 Academic Session
Read More>>>